Find a funded PhD project
We offer a wide range of fully funded studentships. We run several of our PhD studentships in partnership with doctoral training centres, meaning you'll benefit from enhanced training and guaranteed funding.
These studentships:
- are fully fundedhttps://www.southampton.ac.uk/study/postgraduate-research/projects
- come with a maintenance grant to help towards living costs
- are open to UK and international students
View our current projects
Apply for a funded doctoral training centre studentship
Doctoral training centres offer fully funded studentships which include:
- a taught first year
- 3 year of PhD research
We offer funded iPhD through our CDTs in:
Horizon Europe programme
In association with the UK joining the EU Horizon Programme, the University of Southampton will be introducing and applying an EU fee waiver for students joining us from EU and Horizon associated countries. This means that PGR students joining us from 2024-25 will pay the same fees as UK PGR students.
See here for full information terms and conditions
Scholarships
We offer scholarships and teaching bursaries ourselves. Your potential supervisor can guide you on what is available.
If you’re an international student you may be able to apply for a scholarship from your country.
Find out more about scholarships
Fund your own PhD research project
Once you've found a supervisor, they can help you with potential funding sources. We offer match funding in some cases.
You'll need to state how you intend to pay for your tuition fees when you submit your application.
Find out more about funding your PhD
Get industry sponsorship
You may be able to fund your postgraduate research with funding from your current employer or from industry.
Take out a PhD loan
You can borrow up to £29,390 for a PhD starting on or after 1 August 2024. Doctoral loans are not means tested and you can decide how much you want to borrow.
Find out about PhD loans on GOV.UK
Apply for funding from a charity
You may be able to win funding from one or more charities to help fund your PhD.
Learn about charity funding on FindAPhD.com
Fees
We charge tuition fees for every year of study. If you're applying for a fully funded project, your fees will be paid for you.
EU Fee Waiver: If your country is part of the Horizon Europe Programme, you will pay the same fees as UK students.
Find out if your country is part of the Horizon Europe programme
PhD programmes
2023 to 2024 entry:
Subject | UK fees and Horizon Programme applicants | International fees |
---|
Engineering and the environment full time | tbc | £25,500 |
Engineering and the environment part time | tbc | £12,750 |
Engineering and the environment (energy storage and applications) full time | tbc | £25,500 |
Engineering and the environment (next generation computational modelling) full time | tbc | £25,500 |
Engineering and the environment (sustainable infrastructure systems) full time | tbc | £25,500 |
2024 to 2025 entry:
Subject | UK fees and Horizon Programme applicants | International fees |
---|
Engineering and the environment full time | £4,786 | £26,100 |
Engineering and the environment part time | £2,393 | £13,050 |
Engineering and the environment (energy storage and applications) full time | £4,786 | £26,100 |
Engineering and the environment (next generation computational modelling) full time | £4,786 | £26,100 |
Engineering and the environment (sustainable infrastructure systems) full time | £4,786 | £26,100 |
Integrated PhD programmes
2023 to 2024 entry:
Subject | UK fees and Horizon Programme applicants | International fees |
---|
Energy storage applications full time | tbc | £25,500 |
Next generation computational modelling full time | tbc | £25,500 |
Sustainable infrastructure systems full time | tbc | £25,500 |
Defence and security mobility full time | tbc | £25,500 |
Defence and security mobility part time | tbc | £12,750 |
2024 to 2025 entry:
Subject | UK fees and Horizon Programme applicants | International fees |
---|
Energy storage applications full time | £4,786 | £26,100 |
Next generation computational modelling full time | £4,786 | £26,100 |
Sustainable infrastructure systems full time | £4,786 | £26,100 |
Defence and security mobility full time | £4,786 | £26,100 |
Defence and security mobility part time | £2,393 | £13,050 |
Engineering doctorate programmes
Precise topics each year are determined by the research interests of the sponsoring companies, and may be aligned with our current CDTs in
2023 to 2024 entry:
Subject | UK fees and Horizon Programme applicants | International fees |
---|
Engineering and the environment full time | tbc | £25,500 |
Engineering and the environment (sustainable infrastructure systems) full time | tbc | £25,500 |
Transport and the environment full time | tbc | £25,500 |
2024 to 2025 entry:
Subject | UK fees and Horizon Programme applicants | International fees |
---|
Engineering and the environment full time | £4,786 | £26,100 |
Engineering and the environment (sustainable infrastructure systems) full time | £4,786 | £26,100 |
Transport and the environment full time | £4,786 | £26,100 |
PhD programmes
2025 to 2026 entry:
Subject | UK fees and Horizon Programme applicants | International fees |
---|
Engineering and the environment full time | To be confirmed Spring 2025 | £26,700 |
Engineering and the environment part time | To be confirmed Spring 2025 | £13,350 |
Engineering and the environment (energy storage and applications) full time | To be confirmed Spring 2025 | £26,700 |
Engineering and the environment (next generation computational modelling) full time | To be confirmed Spring 2025 | £26,700 |
Engineering and the environment (sustainable infrastructure systems) full time | To be confirmed Spring 2025 | £26,700 |
Integrated PhD programmes
2025 to 2026 entry:
Subject | UK fees and Horizon Programme applicants | International fees |
---|
Energy storage applications full time | To be confirmed Spring 2025 | £26,700 |
Next generation computational modelling full time | To be confirmed Spring 2025 | £26,700 |
Sustainable infrastructure systems full time | To be confirmed Spring 2025 | £26,700 |
Defence and security mobility full time | To be confirmed Spring 2025 | £26,700 |
Defence and security mobility part time | To be confirmed Spring 2025 | £13,350 |
Engineering and the Environment part-time | To be confirmed Spring 2025 | £13,350 |
Engineering doctorate programmes
Precise topics each year are determined by the research interests of the sponsoring companies, and may be aligned with our current CDTs in
2023 to 2024 entry:
Subject | UK fees and Horizon Programme applicants | International fees |
---|
Engineering and the environment full time | To be confirmed Spring 2025 | £26,700 |
Engineering and the environment (sustainable infrastructure systems) full time | To be confirmed Spring 2025 | £26,700 |
Transport and the environment full time | To be confirmed Spring 2025 | £26,700 |
Alumni discount
You're eligible for a 10% alumni discount on a self-funded PhD if you're a current student or graduate from the University of Southampton.