Summary Results: Best Performing Jokes Year on Year by Annual Average Tweets
This table attempts to show the jokes with sustained interest over time. I have tried to factor out time by considering the average number of appearances of the joke over the years that it was tweeted, ie ignoring the years before it was performed and (if necessary) after it goes out of currency.
NB: The flowers displayed in this table are explained in Visualising Joke Propagation on Twitter.
Position | Comedian | Dave Year | Dave Rank | | Joke | Average Annual Tweets |
1 | Tim Vine | 2008 | 5 | | Velcro. What a rip-off. | 1271 |
2 | Masai Graham | 2015 | 4 | | What's the difference between a 'hippo' and a 'Zippo'? One is really heavy, the other is a little lighter | 640 |
3 | Nick Helm | 2011 | 1 | | I needed a password eight characters long so I picked Snow White and the Seven Dwarves | 513 |
4 | Bo Burnham | 2010 | 7 | | What do you call a kid with no arms and an eyepatch? Names | 394 |
5 | Dan Antolpolski | 2009 | 1 | | Hedgehogs - why can't they just share the hedge | 392 |
6 | Richard Stott | 2019 | 2 | | Someone stole my antidepressants. Whoever they are, I hope they’re happy | 361 |
7 | Matt Kirshen | 2011 | 5 | | I was playing chess with my friend and he said, 'Let's make this interesting'. So we stopped playing chess | 281 |
8 | Tim Vine | 2010 | 1 | | I've just been on a once-in-a-lifetime holiday. I'll tell you what, never again | 266 |
9 | Rob Auton | 2013 | 1 | | I heard a rumour that Cadbury is bringing out an oriental chocolate bar. Could be a Chinese Wispa | 237 |
10 | Stewart Frances | 2012 | 8 | | I saw a documentary on how ships are kept together. Riveting! | 230 |
Summary Results: Most Liked Jokes
This table shows the popularity of each joke - how many likes, retweets or replies it got in total. In other words it attempts to measure the overall audience response to the jokes being told, and deliberately (you may think artificially) separates "retweeting" (a response) from "tweeting" (an act of joke telling)
Position | Comedian | Dave Year | Dave Rank | | Joke | Likes/Retweets in 2020 |
1 | Tim Vine | 2008 | 5 | | Velcro. What a rip-off. | 88367 |
2 | Richard Stott | 2019 | 2 | | Someone stole my antidepressants. Whoever they are, I hope they’re happy | 86537 |
3 | Ivo Graham | 2019 | 9 | | I’ve got an Eton-themed Advent calendar, where all the doors are opened for me by my dad’s contacts | 79448 |
4 | Adele Cliff | 2017 | 12 | | As a vegan, I think people who sell meat are disgusting; but apparently people who sell fruit and veg are grocer | 33273 |
5 | Masai Graham | 2015 | 4 | | What's the difference between a 'hippo' and a 'Zippo'? One is really heavy, the other is a little lighter | 33247 |
6 | Milton Jones | 2019 | 4 | | What’s driving Brexit? From here it looks like it’s probably the Duke of Edinburgh | 13309 |
7 | Alfie Moore | 2013 | 3 | | I'm in a same-sex marriage... the sex is always the same | 13284 |
8 | Dan Antolpolski | 2009 | 1 | | Hedgehogs - why can't they just share the hedge | 10397 |
9 | Nick Helm | 2011 | 1 | | I needed a password eight characters long so I picked Snow White and the Seven Dwarves | 9586 |
10 | Andy Field | 2017 | 5 | | I like to imagine the guy who invented the umbrella was going to call it the 'brella'. But he hesitated | 9549 |
Followup Analyses
For more on this topic, see