Index of /~km2/papers/ieee2002/old

NameLast modifiedSizeDescription

Parent Directory   -  
draft1outl.doc 1999-03-14 21:50 30K 
dsaunders.tif 2000-07-05 11:43 66K 
fig1.eps 1999-09-08 15:17 329K 
fig2.tif 2000-07-11 15:49 305K 
fig3.tif 2000-06-22 12:46 233K 
fig5.tif 2000-06-22 15:44 3.1M 
fig6.tif 2000-07-06 11:01 79K 
fig7.jpg 2001-01-24 16:13 140K 
fig8.jpg 2001-01-24 16:13 142K 
fig10.tif 1999-11-08 11:40 1.1M 
fig11.tif 1999-11-08 11:40 801K 
figures.doc 2001-03-16 17:09 3.6M 
guide.doc 1998-01-28 14:01 39K 
ieee_13_4.doc 2000-06-19 09:38 86K 
ieee_14.doc 2000-06-19 10:18 79K 
ieee_15.doc 2000-06-19 13:58 59K 
ieee_16.doc 2000-06-26 16:10 2.8M 
ieee_17.doc 2000-06-27 13:32 82K 
ieee_18.doc 2000-07-06 11:21 72K 
ieee_19.doc 2000-07-10 16:55 68K 
ieee_20.doc 2000-07-12 15:34 71K 
ieee_21.doc 2000-07-19 11:00 122K 
ieee_22.doc 2000-07-23 11:01 116K 
ieee_23.doc 2000-08-09 12:25 79K 
ieee_25.doc 2000-08-09 11:32 101K 
ieee_26.doc 2000-08-09 14:39 72K 
ieee_27.doc 2000-08-10 16:11 72K 
ieee_28.doc 2000-08-10 16:48 75K 
ieee_29.doc 2000-08-14 15:23 73K 
ieee_30.doc 2000-08-16 16:35 74K 
ieee_32.doc 2000-11-14 16:30 83K 
ieee_ammended_150820..>2000-08-15 13:05 28K 
ieeegraphguide.html 1999-09-04 13:03 10K 
ieeeguide.html 1999-09-04 13:05 79K 
ieeeprocdraft1.doc 1999-09-04 18:05 61K 
ieeetran.dot 1999-09-16 12:55 52K 
ieeetran.zip 1999-09-04 13:01 15K 
jcupitt.jpg 1999-11-19 11:36 11K 
jcupitt.tif 2000-07-06 10:50 46K 
kmartinez.jpg 2000-02-29 12:02 8.6K 
kmartinez.tif 2000-07-10 00:42 143K 
kmjcds.zip 2000-11-14 16:24 8.0M 
lightbox.cdr 1999-09-08 15:16 80K 
procieee1.doc 1999-12-06 17:26 115K 
procieee812.doc 1999-12-08 14:29 114K 
refs.txt 2000-06-19 15:56 1.7K 
rpillay.tif 2000-07-10 16:43 178K 
transieee1.htm 1999-09-06 16:49 19K 
vscan.jpg 2000-05-30 11:45 287K 
vscanner.jpg 1997-10-15 15:50 19K 
vscanner.tif 2000-06-27 12:41 175K