Gait Recognition - Symmetry Results
Overall, the indoor results were very promising. All of the Hu1, Hu2 and combined moments matched with the correct subject using 5-NN and Hu8 match 2 out of 5 times.
The outdoor result did not get matches for any of the moments (even combined moments) using 5-NN. As subject 1 did not match as well indoors as subjects 2 and 4, further investigation would be required to see if the outdoor performance is quite as bad as it seems.
Subject 1
| Rank | Hu1 Moment | Hu2 Moment | Hu8 Moment | Combined Moments |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| MATCH |
Subject 2
| Rank | Hu1 Moment | Hu2 Moment | Hu8 Moment | Combined Moments |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| MATCH |
Subject 3
| Rank | Hu1 Moment | Hu2 Moment | Hu8 Moment | Combined Moments |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| MATCH |
Subject 4
| Rank | Hu1 Moment | Hu2 Moment | Hu8 Moment | Combined Moments |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| MATCH |
Subject 5
| Rank | Hu1 Moment | Hu2 Moment | Hu8 Moment | Combined Moments |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| MATCH |
Subject 1 Outdoors
| Rank | Hu1 Moment | Hu2 Moment | Hu8 Moment | Combined Moments |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| MATCH |