Index of /~bim/notes/fcde/assign/gif

NameLast modifiedSizeDescription

Parent Directory   -  
ex1/ 2004-03-30 16:08 -  
ex2/ 2004-03-30 11:36 -  
ex3/ 2012-02-15 09:47 -  
program/ 2012-02-09 18:47 -  
newsmall.gif 1997-09-24 16:08 209  
scanD.gif87 1999-02-02 11:39 1.0K 
scanD.gif 1999-02-02 11:39 1.0K 
ANDccI.gif87 2004-03-17 11:31 1.0K 
ANDccI.gif 2004-03-17 11:32 1.0K 
ANDcc.gif87 2004-03-17 11:31 1.0K 
ANDcc.gif 2004-03-17 11:32 1.0K 
instruction.gif87 1998-10-22 20:15 1.3K 
instruction.gif 1998-10-22 20:16 1.3K 
regD.gif87 1999-02-02 11:49 1.5K 
regD.gif 1999-02-02 11:50 1.5K 
scanD.fig 1999-02-02 11:38 1.6K 
regD.fig 1999-02-02 11:50 2.1K 
ANDccI.fig 2004-03-17 11:29 2.3K 
ANDcc.fig 2004-03-17 11:25 2.3K 
ANDccI.fig.bak 2004-03-17 11:26 2.3K 
instruction.fig 1998-10-22 20:13 2.4K 
read_wait.fig 2007-02-07 15:16 2.6K 
ANDcc.fig.bak 2004-03-17 11:21 2.8K 
read_wait.gif87 2007-02-07 15:17 2.8K 
read_wait.gif 2007-02-07 15:18 2.8K 
skew.gif87 2001-02-07 14:34 3.0K 
skew.gif 2001-02-07 14:34 3.0K 
io.gif87 1998-02-24 20:35 3.2K 
io.gif 1998-02-24 20:35 3.2K 
lfsr15.gif87 2005-03-04 19:47 3.2K 
lfsr15.gif 2005-03-04 19:48 3.2K 
io_cmos05.gif87 2000-03-21 17:51 3.5K 
io_cmos035.gif 2000-03-21 17:53 3.5K 
io_cmos05.gif 2000-03-21 17:53 3.5K 
skewwave.gif87 2001-02-07 14:31 3.6K 
skewwave.gif 2001-02-07 14:31 3.6K 
up05.gif87 2005-03-04 15:24 3.6K 
up05.gif 2005-03-04 15:24 3.6K 
up07.gif87 2007-02-07 15:02 3.7K 
up07.gif 2007-02-07 15:02 3.7K 
io_noninv.gif87 1999-02-18 13:09 3.7K 
io_noninv.gif 1999-02-18 13:09 3.7K 
io_cmos035_MTC45180...>2010-04-16 16:18 3.9K 
io_cmos035_MTC45180.gif2010-04-16 16:18 3.9K 
io_c035u.gif87 2011-01-21 10:40 4.0K 
io_c035u.gif 2011-01-21 10:40 4.0K 
rw_05.fig.bak 2004-09-16 16:25 4.1K 
rw_new.fig 1998-02-24 17:49 4.1K 
io.fig 1998-02-24 17:49 4.2K 
up96.gif87 1998-02-24 17:53 4.3K 
up96.gif 1998-02-24 17:59 4.3K 
up05.fig 2005-03-04 15:21 4.4K 
up05.fig.bak 2004-09-17 10:01 4.4K 
rw_new.gif87 1998-02-24 18:02 4.5K 
rw_new.gif 1998-02-24 18:03 4.5K 
rw_05.fig 2004-09-16 16:26 4.5K 
rw_wait.fig 2007-02-07 15:09 4.5K 
io_noninv.fig.bak 1999-02-18 10:15 4.6K 
rw_05.gif87 2004-09-16 16:27 4.6K 
up07.fig.bak 2007-02-07 14:34 4.6K 
rw_05.gif 2004-09-16 16:27 4.6K 
up07.fig 2007-02-07 15:09 4.7K 
up_02.gif87 2004-02-24 19:52 4.7K 
up_02.gif 2004-02-24 19:53 4.7K 
io_cmos035.fig 2000-03-21 17:43 4.7K 
io_cmos05.fig 2000-03-21 17:43 4.7K 
io_cmos05.fig.bak 2000-03-21 17:39 4.8K 
up_99.gif87 1999-02-22 21:13 4.9K 
io_cmos035_MTC45180.fig2010-04-16 16:17 4.9K 
up_99.gif 1999-02-22 21:14 4.9K 
io_noninv.fig 1999-02-18 13:11 5.0K 
io_c035u.fig.bak 2011-01-21 10:40 5.0K 
io_c035u.fig 2014-12-05 10:46 5.1K 
up96.fig 1998-02-24 17:49 5.5K 
processor.fig.bak 1999-02-19 19:59 5.6K 
up_05.gif87 2004-09-16 17:08 5.8K 
up_05.gif 2004-09-16 17:08 5.8K 
skew.fig.bak 2001-02-07 13:05 5.8K 
ANDcc.eps 2004-03-17 11:25 5.9K 
CPU.fig.bak 1999-02-19 22:44 6.2K 
processor.fig 1999-02-19 20:21 6.2K 
CPU.fig 1999-02-23 14:59 6.3K 
scanD.fig.bak 1998-08-26 19:35 7.5K 
simple_sim.gif87 1998-10-22 19:26 7.5K 
simple_sim.gif 1998-10-22 19:26 7.5K 
pin_98.gif87 1998-02-24 20:40 8.4K 
pin_98.gif 1998-02-24 20:41 8.4K 
pin_00.gif87 2000-03-21 17:54 8.4K 
pin_00.gif 2000-03-21 17:54 8.4K 
skew.fig 2001-02-07 14:29 8.5K 
env_10.gif 2009-07-10 12:02 8.5K 
CPU.gif87 1999-02-23 10:11 8.6K 
CPU.gif 1999-02-23 10:11 8.6K 
io_c035u-eps-convert..>2014-12-05 10:46 8.9K 
floor.fig.bak 1998-02-04 00:24 10K 
pin_05.gif87 2005-03-04 15:18 10K 
pin_05.gif 2005-03-04 15:19 10K 
pin_07.gif87 2007-02-07 15:31 11K 
pin_07.gif 2007-02-07 15:31 11K 
pin_00.fig.bak 2000-03-21 17:45 11K 
pin_98.fig 1998-02-24 20:38 11K 
up96_pin.fig 1998-02-24 17:49 11K 
up_02.fig 2002-04-23 18:14 11K 
pin_10.gif87 2010-04-22 14:31 11K 
pin_10.gif 2010-04-22 14:31 11K 
up_02.fig.bak 2002-04-23 18:01 11K 
up_99.fig 1999-02-22 21:21 11K 
up_99.fig.bak 1999-02-22 21:05 11K 
floor.fig 1999-02-02 13:17 12K 
env_10.fig.bak 2009-07-09 20:31 12K 
up_05.fig 2004-09-16 17:08 12K 
pin_00.fig 2000-03-21 17:47 12K 
up_05.fig.bak 2004-09-16 17:04 12K 
old_floor.gif 1998-02-04 00:57 13K 
env_10.fig 2009-07-09 20:55 13K 
floor.gif87 1999-02-02 12:16 15K 
floor.gif 1999-02-02 12:16 15K 
lfsr15.fig 2005-03-04 19:49 16K 
lfsr15.fig.bak 2005-03-04 19:41 16K 
example_clock_buff.g..>2007-02-08 09:38 20K 
example_clock_buff.gif 2007-02-08 09:39 20K 
pin_05.fig 2005-03-04 15:19 21K 
pin_05.fig.bak 2005-03-04 15:12 21K 
pin_07.fig 2007-02-07 15:32 21K 
pin_07.fig.bak 2007-02-07 15:28 21K 
example_clock_buff.f..>2006-02-04 11:50 21K 
pin_10.fig.bak 2010-04-22 14:20 22K 
pin_10.fig 2010-04-22 14:21 22K 
io_c035u.eps 2014-12-05 10:46 22K 
example_clock_buff.fig 2006-02-04 12:58 22K 
example_clock_buff.tiff2006-02-04 18:09 47K 
jim.gif 2006-02-04 13:42 329K 
ted.gif 2006-02-04 13:32 329K 
TeamG6_04.JPG 2005-04-28 09:51 1.4M 
core 2006-02-04 18:49 1.4M