Week 3 | Week 4 | Week 5 | Week 6 | Week 8 | Week 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Name | Research Report
16 Feb |
Draft Design
17 Feb |
Initial Design
23 Feb |
Behavioural Model (4 instructions) 24 Feb |
Behavioural Model
2 Mar |
Basic Datapath Simulation (ALU + Registers)
3 Mar |
Cross Simulation
9 Mar |
Placed and Routed Control Unit Simulation
10 Mar |
Design Submission
25 March |
Project Report
18 May |
||||||
Instruction Set |
Datapath Diagram |
Instruction Set |
Datapath Diagram |
Verilog Model |
Multiplication Code |
Magic Datapath |
Verilog Control |
Design Files |
Programmer's Guide |
||||||||
A1 | rc9g10 | 5 | ALL | x | x |
ALL | |||||||||||
yh4e10 | 2 | ALL | x | x | x | ALL | |||||||||||
kl4g10 | 1 | ALL | x |
x |
x | ALL | |||||||||||
kz2g10 | 4 | ALL | x | x | ALL | ||||||||||||
yz1g10 | 3 | ALL | x | x | x | ALL | |||||||||||
A2 | ks3g10 | 4 | ALL | x | x | x | x |
x | ALL | ||||||||
xs1g10 | 1 | ALL | x | x | x | x | x | ALL | |||||||||
hw4g10 | 3 | ALL | x |
x |
x |
x | x | ALL | |||||||||
cx2g10 | 5 | ALL | x | x |
x | x |
x | ALL | |||||||||
yy4e10 | 2 | ALL | x | x | x | x | x | ALL | |||||||||
A3 | shs1g10 | 4 | ALL | x | x | x | x | ALL | |||||||||
ask1g10 | 5 | ALL | x | x | ALL | ||||||||||||
ms9e10 | 2 | ALL | x | x | ALL | ||||||||||||
ks8e10 | 1 | ALL | x | x | ALL | ||||||||||||
pt4v07 | 2 | ALL | x | x | ALL | ||||||||||||
av2g10 | 3 | ALL | x | x | x | x | ALL | ||||||||||
A4 | tq1g10 | 1 | ALL | x | x | x | x | x | ALL | ||||||||
bs3g10 | 4 | ALL | x | x | x |
x | ALL | ||||||||||
ys2g10 | 2 | ALL | x | x | x | x | x | ALL | |||||||||
sz2g10 | 3 | ALL | x | x | x | x | ALL | ||||||||||
jz4e10 | 5 | ALL | x | x | x | x | x | ALL | |||||||||
A5 | tc6e10 | 1 | ALL | x | x | x | ALL | ||||||||||
sj4e10 | 4 | ALL | x | x | ALL | ||||||||||||
tl4e10 | 5 | ALL | x | x | x | ALL | |||||||||||
yn1e10 | 3 | ALL | x | x | x | ALL | |||||||||||
yy6e10 | 2 | ALL | x | x | x | ALL | |||||||||||
A6 | ff1g10 | 5 | ALL | x | x | x | ALL | ||||||||||
yl1g10 | 3 | ALL | x | x | x | x | x | ALL | |||||||||
wq1e10 | 2 | ALL | x | x | x | x | ALL | ||||||||||
kw5g10 | 4 | ALL | x | x | x | x | x | ALL | |||||||||
ty2e10 | 1 | ALL | x | x | x | x | ALL | ||||||||||
A7 | swg1g10 | 5 | ALL | x | x | x | x | x | ALL | ||||||||
jh9e10 | 3 | ALL | x | x | x | ALL | |||||||||||
ck7e10 | 2 | ALL | x | x | x | x | ALL | ||||||||||
jwjk1g10 | 1 | ALL | x | x | x | x | ALL | ||||||||||
cl7g10 | 4 | ALL | x | x | x | x | ALL | ||||||||||
A9 | db9g10 | 1 | ALL | x | x | x | ALL | ||||||||||
gdk1g10 | 3 | ALL | x | x | x | ALL | |||||||||||
sg5g10 | 4 | ALL | x | x | x | x | ALL | ||||||||||
dj1g10 | 2 | ALL | x | x | ALL | ||||||||||||
rkn1g10 | 5 | ALL | x | x | ALL | ||||||||||||
ao1e10 | 1 | ALL | x | x | x | ALL | |||||||||||
B1 | nc1g10 | 3 | ALL | x | x | x | x |
ALL | |||||||||
sekt1g10 | 5 | ALL | x | x | x | x | x | ALL | |||||||||
ss10g10 | 4 | ALL | x | x | x | x | ALL | ||||||||||
sw15g10 | 1 | ALL | x | x | x |
x | ALL | ||||||||||
cx6g10 | 2 | ALL | x | x |
x | x | x | ALL | |||||||||
B2 | va3e10 | 4 | ALL | x | x | x | x | x | ALL | ||||||||
bb1e10 | 5 | ALL | x | x | x | ALL | |||||||||||
iyi1g10 | 1 | ALL | x | x | x | x | x | ALL | |||||||||
hl3g10 | 3 | ALL | x | x | x | x | x | ALL | |||||||||
is6g10 | 2 | ALL | x | x | x | x | ALL | ||||||||||
B3 | jmg1g10 | 1 | ALL | x | x | ALL | |||||||||||
lm15g10 | 5 | ALL | x | x | x | ALL | |||||||||||
am15g10 | 3 | ALL | x | x | ALL | ||||||||||||
ip1g10 | 2 | ALL | x | x | x | ALL | |||||||||||
ter1g10 | 4 | ALL | x | x | x | ALL | |||||||||||
B4 | jd5e10 | 2 | ALL | x | x | x | x | ALL | |||||||||
zt1e10 | 4 | ALL | x | x | x | x | x | ALL | |||||||||
dw1e10 | 5 | ALL | x | x | x | x | ALL | ||||||||||
hw2e10 | 3 | ALL | x | x | x | x | x | ALL | |||||||||
yz4g10 | 1 | ALL | x | x | x | x | ALL | ||||||||||
B5 | dw1g10 | 3 | ALL | x | x | x | x | x | ALL | ||||||||
sw32g10 | 4 | ALL | x | x | x | x | x | ALL | |||||||||
yw10e10 | 5 | ALL | x | x | x | x | x | x | ALL | ||||||||
yx2e10 | 2 | ALL | x | x | x | x | x | ALL | |||||||||
hy5e10 | 1 | ALL | x | x | x | x | x | ALL | |||||||||
B6 | rf1e10 | 2 | ALL | x | x |
x |
x |
ALL | |||||||||
xl4e10 | 5 | ALL | x | x |
x |
x |
ALL | ||||||||||
yp3e10 | 2 | ALL | x | x |
x |
x |
ALL | ||||||||||
jx1g10 | 4 | ALL | x | x |
x |
x |
ALL | ||||||||||
dx2e10 | 3 | ALL | x | x |
x |
x |
x |
ALL | |||||||||
mcz1e10 | 1 | ALL | x | x |
x |
x |
x |
ALL | |||||||||
B7 | jb8e10 | 2 | ALL | x | x | ALL | |||||||||||
zc1e10 | 1 | ALL | x | x | x | x | ALL | ||||||||||
msg1g10 | 4 | ALL | x | x | x | x | x | x | ALL | ||||||||
zm2e10 | 2 | ALL | x | x | x | x | ALL | ||||||||||
ty1e10 | 5 | ALL | x | x | x | x |
ALL | ||||||||||
yz9e10 | 3 | ALL | x | x | x | x | ALL | ||||||||||
M1 | efc1v07 | 5 | ALL | x |
x | x | x | ALL | |||||||||
agd1v07 | 4 | ALL | x | x | x | x | x | ALL | |||||||||
pdg1v07 | 3 | ALL | x | x | x | x | x | ALL | |||||||||
dk4v07 | 2 | ALL | x | x | x | x | x | ALL | |||||||||
dcn1v07 | 1 | ALL | x | x | x | x | ALL |